Pupil Premium
Pupil premium is funding to improve education outcomes for disadvantaged pupils in schools in England. Evidence shows that disadvantaged children generally face additional challenges in reaching their potential at school and often do not perform as well as other pupils. Further information about Pupil Premium can be found on the Government’s Pupil Premium webpage.
How do children in receipt of this funding do at Stocksbridge Junior School?
All Children | Disadvantaged Pupils | |
Level 4+ in English & Maths in 2011 | 97% | 100% |
Level 4+ in English & Maths in 2012 | 95% | 93% |
Level 4+ in English & Maths in 2013 | 91% | 85% |
Level 4+ in English & Maths in 2014 | 95% | 87% |
Level 4+ in English & Maths in 2015 | 97% | 92% |
Expected+ in English & Maths in 2016 | 87% | 80% |
Expected+ in English & Maths in 2017 | 80% | 74% |
Expected+ in English & Maths in 2018 | 80% | 60% |
Expected+ in English & Maths in 2019 | 80% | 64% |
Due to COVID-19, performance measures have not been published for 2020 to 2021, and 2021 to 2022.